* Click on the column labels to sort its data.
* Dimensions of Sustainability - Relevant data are estimates/approximations and are not calculated based on a specific model.
- | Dimensions of sustainability | Transport mode | Scope | - | - | - | - | Emission quantification | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measure | Economic | Environmental | Social | Road | Rail | Maritime/ Waterways | Aviation | Country/ Region/ Local | Corridor/ Multimodal/ Intermodal | Urban | Fleet | Company/ Firm | Type of measure | Timescale for implementation | Investment cost | SFT measure typically led (i.e. Initiated/ Driven/ Implemented/ Financed) by | Potential CO2 savings per vehicle; per equipment unit (in %) | Potential CO2 savings by transport mode; by fleet; by transport supply chain level (in %) | Other savings |
Move production/ storage/ distribution facilities into more ‘transport efficient’ locations |
40.00% | 30.00% | 30.00% | Long | Logistical | High | Private Sector | ||||||||||||
50.00% | 30.00% | 20.00% | Medium | Technology | Moderate | Government, Private Sector, Development Agencies | Energy efficiency improvement: 5% - 10%; 1%- 2% | ||||||||||||
50.00% | 20.00% | 30.00% | Long | Technology | High | Government, Private Sector, Development Agencies | |||||||||||||
30.00% | 40.00% | 30.00% | Long | Co-operative | High | Government, Development Agencies | |||||||||||||
National port competitiveness enhancement strategy (maritime) |
50.00% | 30.00% | 20.00% | Long | Technology | High | Government | ||||||||||||
50.00% | 30.00% | 20.00% | Medium | Technology | Moderate | Development Agencies, Government | |||||||||||||
Noise reduction and air quality improvement: buffer zones for freight |
10.00% | 30.00% | 60.00% | Medium | Infrastructure | Moderate | Government | ||||||||||||
10.00% | 30.00% | 60.00% | Short | Management | Low | Government, Private Sector | |||||||||||||
10.00% | 30.00% | 60.00% | Medium | Infrastructure | Moderate | Government | |||||||||||||
10.00% | 30.00% | 60.00% | Short | Regulatory | Low | Government | |||||||||||||
30.00% | 30.00% | 40.00% | Short | Regulatory | Low | Government | |||||||||||||
10.00% | 30.00% | 60.00% | Short | Technology | Low | Private Sector | |||||||||||||
20.00% | 40.00% | 40.00% | Short | Behavioral/Operational | Low | Government, Private Sector, Development Agencies | |||||||||||||
30.00% | 40.00% | 30.00% | Long | Technology | High | Government, Private Sector, Development Agencies | |||||||||||||
30.00% | 30.00% | 40.00% | Short | Behavioral/Operational | Low | Private Sector | |||||||||||||
20.00% | 50.00% | 30.00% | Long | Technology | High | Government, Private Sector, Development Agencies | |||||||||||||
40.00% | 40.00% | 20.00% | Medium | Technology | Moderate | Private Sector | |||||||||||||
50.00% | 20.00% | 30.00% | Medium | Co-operative | Moderate | Government | |||||||||||||
50.00% | 30.00% | 20.00% | Medium | Behavioral/Operational | Moderate | Private Sector | Energy efficiency improvement: 2% | ||||||||||||
Optimization of port calls: Just In Time (JIT) arrival (maritime) |
40.00% | 40.00% | 20.00% | Short | Behavioral/Operational | Low | Private Sector |